650-1510: Track Segment
Product Photos

Price
¥1 880
Availability:MoscowChinaRest
Lead Time
5 days
Key Details
| OEM / Part No. | 650-1510 |
|---|---|
| Manufacturer | Caterpillar |
| Category | Без категории |
| Country of Origin | Origin on request |
| Weight | 13.14 kg |
| Dimensions | — |
| Unit of Measure | pcs |
| Condition | New original part |
Specifications
| Relieved | Нет |
|---|---|
| Width (mm) | 88,0 |
| Bolt Thread Size | 0,75 |
| Number Of Sprocket Bolts | 7,0 |
| Width (in) | 3,47 |
| Weight (kg) | 13,14 |
| Weight Lb | 28,97 |
| Material | Alloy Steel |
| Sound Segment | Нет |
| Hole Size (in) | 0,83 |
| Material Type | Steel |
| Number Of Sprocket Teeth | 5,0 |
| Track Pitch (mm) | 215,9 |
| Hole Size (mm) | 21 |
| Back Lash (in) | 0.079 |
| Inner Radius (mm) | 318,0 |
| Pitch Circle Radius (in) | 17.09 |
| Pocket Angle | 40 |
| Pitch (in) | 8,5 |
| Pitch (mm) | 215,9 |
| Inner Radius (in) | 12,52 |
| Packing Offset Radius (mm) | 432.42 |
| Bushing Radius (in) | 1.65 |
| Bushing Radius (mm) | 41.9 |
| Packing Offset Radius (in) | 17.024 |
| Bolt Circle Radius (in) | 13.622 |
| Sprocket Mounting Type | Offset |
| Bolt Circle Radius (mm) | 346 |
| Uc System | HD |
| Tooth Width (in) | 3.465 |
| Tooth Width (mm) | 88 |
| Number of Teeth | 5 |
Delivery & Payment
Shipment
Pickup from our warehouse in China or Moscow, and delivery anywhere in the world.
Для заявки
Укажите артикул, бренд, модель техники, серийный номер, количество и город доставки. Если нужна замена, менеджер проверит совместимость и срок поставки.
Payment
Payment in USD, EUR, CHF, or CNY to our company bank account in Hong Kong, or in Russian rubles to the Russian company bank account.
Warranty
This page is ready for discovery and quote requests; commercial terms are confirmed by a manager.
Product Description
650-1510 Caterpillar Track Segment is made of Alloy Steel. The specified material for this part is Alloy Steel.