609-3875: Track Segment
Product Photos
Photo pendingKey Details
| OEM / Part No. | 609-3875 |
|---|---|
| Manufacturer | Caterpillar |
| Category | Sprockets And Segments |
| Country of Origin | Origin on request |
| Weight | 5.9 kg |
| Dimensions | — |
| Unit of Measure | pcs |
| Condition | New original part |
Specifications
| Relieved | Нет |
|---|---|
| Bolt Thread Size | 0,5 |
| Material | Steel, Carbon Steel |
| Sound Segment | Нет |
| Number Of Sprocket Bolts | 6,0 |
| Material Type | Steel |
| Number Of Sprocket Teeth | 6,0 |
| Track Pitch (mm) | 155,58 |
| Back Lash (in) | 0.335 |
| Inner Radius (mm) | 290,0 |
| Pitch Circle Radius (in) | 15.214 |
| Pocket Angle | 60 |
| Pitch (in) | 6,125 |
| Pitch (mm) | 155,58 |
| Inner Radius (in) | 11,417 |
| Packing Offset Radius (mm) | 385.81 |
| Bushing Radius (in) | 0.866 |
| Bushing Radius (mm) | 22 |
| Packing Offset Radius (in) | 15.189 |
| Bolt Circle Radius (in) | 12.165 |
| Sprocket Mounting Type | Offset |
| Bolt Circle Radius (mm) | 309 |
| Uc System | GD |
| Tooth Width (in) | 1.969 |
| Tooth Width (mm) | 50 |
| Number of Teeth | 6 |
| Number Of Bolts | 6 |
| Pitch Circle Radius (mm) | 386.44 |
| Tip Radius (mm) | 389,5 |
| Back Lash (mm) | 8.5 |
| Tip Radius (in) | 15,335 |
Delivery & Payment
Pickup from our warehouse in China or Moscow, and delivery anywhere in the world.
Payment in USD, EUR, CHF, or CNY to our company bank account in Hong Kong, or in Russian rubles to the Russian company bank account.
Warranty and delivery terms are confirmed on request.
Product Description
609-3875 Caterpillar Track Segment is made of Boron Steel,Carbon Steel. The specified material for this part is Boron Steel,Carbon Steel.