609-3874: Track Segment
Product Photos
Price
¥611
Availability:ChinaRest
Lead Time
5 days
Key Details
| Part No. | 609-3874 |
|---|---|
| Brand | Caterpillar |
| Category | Uc Rolling Sprockets Segments |
| Origin | Origin on request |
| Weight | 7.5 kg |
| Dimensions | — |
| UOM | pcs |
| New original part | New original part |
Specifications
| Bolt Circle Radius (mm) | 309 |
|---|---|
| Inner Radius (mm) | 290, 0 |
| Packing Offset Radius (mm) | 385.81 |
| Pitch Circle Radius (mm) | 386.44 |
| Back Lash (in) | 0.335 |
| Sound Segment | No |
| Relieved | No |
| Pitch Circle Radius (in) | 15.214 |
| Pocket Angle | 60 |
| Track Pitch (mm) | 155, 58 |
| Pitch (in) | 6, 125 |
| Pitch (mm) | 155, 58 |
| Inner Radius (in) | 11, 417 |
| Bushing Radius (in) | 1.063 |
| Bushing Radius (mm) | 27 |
| Packing Offset Radius (in) | 15.189 |
| Material Type | Plain Steel |
| Bolt Circle Radius (in) | 12.165 |
| Sprocket Mounting Type | Offset |
| Material | Boron Steel, Carbon Steel |
| Uc System | GD |
| Tooth Width (in) | 1.969 |
| Tooth Width (mm) | 50 |
| Number of Teeth | 5 |
| Number Of Bolts | 5 |
| Tip Radius (mm) | 389, 5 |
| Number Of Sprocket Bolts | 5, 0 |
| Back Lash (mm) | 8.5 |
| Number Of Sprocket Teeth | 5, 0 |
| Tip Radius (in) | 15, 335 |
Delivery & Payment
Shipping
Pickup from our warehouse in China, with worldwide delivery.
RFQ details
Include part number, brand, machine model, quantity, and delivery city. If a replacement is required, our manager will verify compatibility by part number, specifications, and part photo.
Payment
Payment by bank transfer in USD, EUR, CHF, or CNY to our company account in China.
Warranty
Warranty and delivery terms are confirmed on request.
Product Description
609-3874 Caterpillar Track Segment is made of Boron Steel,Carbon Steel. The specified material for this part is Boron Steel,Carbon Steel.