608-7572: Track Segment
Product Photos
Price
¥1 376
Availability:ChinaRest
Lead Time
5 days
Key Details
| Part No. | 608-7572 |
|---|---|
| Brand | Caterpillar |
| Category | Uc Rolling Sprockets Segments |
| Origin | Origin on request |
| Weight | 13.65 kg |
| Dimensions | — |
| UOM | pcs |
| New original part | New original part |
Specifications
| Material | Steel, Steel, Carbon Steel |
|---|---|
| Relieved | Yes |
| Width (mm) | 88, 0 |
| Bolt Thread Size | 0, 75 |
| Number Of Sprocket Bolts | 7, 0 |
| Width (in) | 3, 47 |
| Weight (kg) | 13, 65 |
| Weight Lb | 30, 09 |
| Sound Segment | No |
| Hole Size (in) | 0, 83 |
| Material Type | Steel |
| Number Of Sprocket Teeth | 5, 0 |
| Track Pitch (mm) | 215, 9 |
| Hole Size (mm) | 21 |
| Back Lash (in) | 0.079 |
| Inner Radius (mm) | 318, 0 |
| Pitch Circle Radius (in) | 17.09 |
| Pocket Angle | 40 |
| Pitch (in) | 8, 5 |
| Pitch (mm) | 215, 9 |
| Inner Radius (in) | 12, 52 |
| Packing Offset Radius (mm) | 433 |
| Bushing Radius (in) | 1.559 |
| Bushing Radius (mm) | 39.6 |
| Packing Offset Radius (in) | 17.047 |
| Bolt Circle Radius (in) | 13.622 |
| Sprocket Mounting Type | Offset |
| Bolt Circle Radius (mm) | 346 |
| Uc System | GD |
| Tooth Width (in) | 3.465 |
| Tooth Width (mm) | 88 |
| Number of Teeth | 5 |
Delivery & Payment
Shipping
Pickup from our warehouse in China, with worldwide delivery.
RFQ details
Include part number, brand, machine model, quantity, and delivery city. If a replacement is required, our manager will verify compatibility by part number, specifications, and part photo.
Payment
Payment by bank transfer in USD, EUR, CHF, or CNY to our company account in China.
Warranty
Warranty and delivery terms are confirmed on request.
Product Description
608-7572 Caterpillar Track Segment is made of Steel,Boron Steel,Carbon Steel. The specified material for this part is Steel,Boron Steel,Carbon Steel.