566-1815: EDGE
Product Photos

Price
¥15 327
Availability:ChinaRest
Lead Time
TBC
Key Details
| Part No. | 566-1815 |
|---|---|
| Brand | Caterpillar |
| Category | Get Bucket Base Edges Lips Edges |
| Origin | Origin on request |
| Weight | 0.01 kg |
| Dimensions | — |
| UOM | pcs |
| New original part | New original part |
Specifications
| Bevel Angle | 22, 5 |
|---|---|
| End Depth (mm) | 421, 0 |
| Adapter Type | Weld-On Adapters |
| Shape | Straight |
| End Depth (in) | 16, 575 |
| Width Between Sidebars (in) | 44, 528 |
| Overall Width (mm) | 1 306, 0 |
| Overall Width (in) | 51, 417 |
| Width Between Sidebars (mm) | 1 131, 0 |
| Material | Boron Steel, Abrasion Resistant Steel |
| Thickness Class | 70 |
Delivery & Payment
Shipping
Pickup from our warehouse in China, with worldwide delivery.
RFQ details
Include part number, brand, machine model, quantity, and delivery city. If a replacement is required, our manager will verify compatibility by part number, specifications, and part photo.
Payment
Payment by bank transfer in USD, EUR, CHF, or CNY to our company account in China.
Warranty
Warranty and delivery terms are confirmed on request.
Product Description
566-1815 Caterpillar EDGE is listed in the Base Edges category. Use the exact part number to verify fitment, specifications, and current availability before ordering.