
Caterpillar
123-3220: Base Edge AssemblyPrice¥35 708
Lead timeTBC
Availability:MoscowChinaRest

| OEM / Part No. | 532-8343 |
|---|---|
| Manufacturer | Caterpillar |
| Category | Base Edge Assemblies |
| Country of Origin | Origin on request |
| Weight | 275.5 kg |
| Dimensions | — |
| Unit of Measure | pcs |
| Condition | New original part |
| Adapter Type | Two Strap |
|---|---|
| End Depth (mm) | 325,0 |
| Overall Depth (in) | 12,795 |
| Series | Advansys |
| End Depth (in) | 12,795 |
| Overall Width (mm) | 1 298,0 |
| Overall Depth (mm) | 325,0 |
| Edge Assembly Type | Standard |
| Size | Advansys 110 |
| Thickness Class | 60 |
| Bevel Angle | 22,5 |
| Adapter Series | Advansys |
| Shape | Straight |
| Width Between Sidebars (in) | 43,346 |
| Adapter Size | Advansys 110 |
| Adapter Quantity | 4 |
| Overall Width (in) | 51,102 |
| Width Between Sidebars (mm) | 1 101,0 |
| Material | Alloy Steel |
Pickup from our warehouse in China or Moscow, and delivery anywhere in the world.
Укажите артикул, бренд, модель техники, серийный номер, количество и город доставки. Если нужна замена, менеджер проверит совместимость и срок поставки.
Payment in USD, EUR, CHF, or CNY to our company bank account in Hong Kong, or in Russian rubles to the Russian company bank account.
This page is ready for discovery and quote requests; commercial terms are confirmed by a manager.
532-8343 Caterpillar EDGE AS is listed in the Без категории category. Use the exact part number to verify fitment, specifications, and current availability before ordering.