
Caterpillar
123-3220: Base Edge AssemblyPrice¥35 708
Lead timeTBC
Availability:ChinaRest

| Part No. | 4E-7615 |
|---|---|
| Brand | Caterpillar |
| Category | Get Bucket Base Edges Lips Assemblies |
| Origin | Origin on request |
| Weight | 898.128 kg |
| Dimensions | 3.764 x 0.833 x 0.137 |
| UOM | pcs |
| New original part | New original part |
| Width Between Sidebars (mm) | 3 626, 2 |
|---|---|
| Overall Width (in) | 148, 504 |
| End Depth (in) | 12, 244 |
| Adapter Size | J460 |
| Bevel Angle | 22, 5 |
| Material | Structural Steel, Alloy Steel |
| Thickness Class | 50 |
| Overall Width (mm) | 3 772, 0 |
| Overall Depth (in) | 25, 787 |
| Size | J460 |
| Adapter Type | Two Strap |
| Adapter Quantity | 8 |
| Shape | Spade |
| Overall Depth (mm) | 655, 0 |
| Series | J Series |
| Adapter Series | J Series |
| Width Between Sidebars (in) | 142, 764 |
| End Depth (mm) | 311, 0 |
| Edge Assembly Type | Standard |
Pickup from our warehouse in China, with worldwide delivery.
Include part number, brand, machine model, quantity, and delivery city. If a replacement is required, our manager will verify compatibility by part number, specifications, and part photo.
Payment by bank transfer in USD, EUR, CHF, or CNY to our company account in China.
Warranty and delivery terms are confirmed on request.
4E-7615 Caterpillar EDGE A is made of Structural Steel,Alloy Steel. The specified material for this part is Structural Steel,Alloy Steel.