
Caterpillar
123-3220: Base Edge AssemblyPrice¥35 708
Lead timeTBC
Availability:MoscowChinaRest
| OEM / Part No. | 4E-0056 |
|---|---|
| Manufacturer | Caterpillar |
| Category | Base Edge Assemblies |
| Country of Origin | Origin on request |
| Weight | 616.8 kg |
| Dimensions | — |
| Unit of Measure | pcs |
| Condition | New original part |
| Adapter Type | Flushmount |
|---|---|
| End Depth (mm) | 330,0 |
| Overall Depth (in) | 12,992 |
| Series | J Series |
| End Depth (in) | 12,992 |
| Overall Width (mm) | 3 645,0 |
| Overall Depth (mm) | 330,0 |
| Edge Assembly Type | Standard |
| Size | J460 |
| Thickness Class | 50 |
| Bevel Angle | 22,5 |
| Adapter Series | J Series |
| Shape | Straight |
| Width Between Sidebars (in) | 139,764 |
| Adapter Size | J460 |
| Adapter Quantity | 8 |
| Overall Width (in) | 143,504 |
| Width Between Sidebars (mm) | 3 550,0 |
| Material | Carbon Steel, Structural Steel, Alloy Steel |
Pickup from our warehouse in China or Moscow, and delivery anywhere in the world.
Payment in USD, EUR, CHF, or CNY to our company bank account in Hong Kong, or in Russian rubles to the Russian company bank account.
Warranty and delivery terms are confirmed on request.
4E-0056 Caterpillar EDGE A is made of Carbon Steel,Structural Steel,Alloy Steel. The specified material for this part is Carbon Steel,Structural Steel,Alloy Steel.