461-9593: Buffer Spring Stud
Product Photos

Price
¥468
Availability:MoscowChinaRest
Lead Time
35 days
Key Details
| OEM / Part No. | 461-9593 |
|---|---|
| Manufacturer | Caterpillar |
| Category | Fasteners |
| Country of Origin | Origin on request |
| Weight | 0.09 kg |
| Dimensions | — |
| Unit of Measure | pcs |
| Condition | New original part |
Specifications
| Head Diameter (in) | 0,79 |
|---|---|
| Head Diameter (mm) | 20,0 |
| Length (in) | 2,36 |
| Length (mm) | 60,0 |
| Shank Diameter (in) | 0,63 |
| Shank Diameter (mm) | 16,0 |
| Weight (kg) | 0,09 |
| Weight Lb | 0,19 |
| Plating | No Plating |
| Diameter (mm) | 16,0 |
| Puller Thread | No |
| Internal Grease Passage Hole | No |
| Diameter (in) | 0,63 |
| Material | Carbon Steel |
Compatible Models
Electric Rope Shovel7495, 7495 HF
Delivery & Payment
Shipment
Pickup from our warehouse in China or Moscow, and delivery anywhere in the world.
Payment
Payment in USD, EUR, CHF, or CNY to our company bank account in Hong Kong, or in Russian rubles to the Russian company bank account.
Warranty
Warranty and delivery terms are confirmed on request.
Product Description
461-9593 Caterpillar Buffer Spring Stud is made of Carbon Steel. The specified material for this part is Carbon Steel.