449-2274: Carr Roller Group
Product Photos

Key Details
| OEM / Part No. | 449-2274 |
|---|---|
| Manufacturer | Caterpillar |
| Category | Carrier Roller Groups |
| Country of Origin | Origin on request |
| Weight | 27.9 kg |
| Dimensions | — |
| Unit of Measure | pcs |
| Condition | New original part |
Specifications
| Width (mm) | 194,0 |
|---|---|
| Tread Diameter (in) | 6,3 |
| Width (in) | 7,64 |
| Flange Diameter (in) | 7,4 |
| Tread Diameter (mm) | 160,0 |
| Flange Diameter (mm) | 188,0 |
| Shaft Mounting Length (mm) | 74.8 |
| Mount Type | Cantilever |
| Shaft Mounting Length (in) | 2.945 |
| Application | Standard Application |
| Outside Spread (in) | 7.638 |
| Outside Spread (mm) | 194 |
| Flange OD (in) | 7.402 |
| Tread OD (in) | 6.299 |
| Flange OD (mm) | 188 |
| Inside Spread (mm) | 55 |
| Shaft OD (in) | 1.874 |
| Inside Spread (in) | 2.165 |
| Shaft OD (mm) | 47.59 |
| Uc System | GD |
| Tread OD (mm) | 160 |
Compatible Models
Delivery & Payment
Pickup from our warehouse in China or Moscow, and delivery anywhere in the world.
Укажите артикул, бренд, модель техники, серийный номер, количество и город доставки. Если нужна замена, менеджер проверит совместимость и срок поставки.
Payment in USD, EUR, CHF, or CNY to our company bank account in Hong Kong, or in Russian rubles to the Russian company bank account.
Warranty and delivery terms are confirmed on request.
Product Description
Description: Carrier rollers support and guide the machine on the track and provide track tension support. Attributes: General Duty Track was developed to provide you a cost effective option for later-in-life-cycle or lower use machines. It is offered at a low initial price and designed for run to destruction. All Cat® Undercarriage is backed by Undercarriage Assurance and made by Caterpillar and is hardened and quality tested to ensure productivity and performance appropriate to jobsite needs.