278-2376: SEGMENT
Product Photos

Price
Replacement available, leave a request
Lead Time
on request
Key Details
| Part No. | 278-2376 |
|---|---|
| Brand | Caterpillar |
| Category | Uc Rolling Sprockets Segments |
| Origin | Origin on request |
| Weight | — |
| Dimensions | — |
| UOM | pcs |
| New original part | New original part |
Specifications
| Number Of Sprocket Teeth | 5, 0 |
|---|---|
| Number Of Sprocket Segments | 5, 0 |
| Bolt Size (mm) | 7/ 8 |
| Bolt Size (in) | 7/ 8 |
| Number Of Sprocket Bolts | 6, 0 |
| Back Lash (in) | 0.157 |
| Sound Segment | No |
| Inner Radius (mm) | 340, 0 |
| Relieved | No |
| Pitch Circle Radius (in) | 18.997 |
| Pocket Angle | 40 |
| Track Pitch (mm) | 240, 0 |
| Pitch (in) | 9, 449 |
| Pitch (mm) | 240, 0 |
| Inner Radius (in) | 13, 386 |
| Packing Offset Radius (mm) | 481.5 |
| Bushing Radius (in) | 1.673 |
| Bushing Radius (mm) | 42.5 |
| Packing Offset Radius (in) | 18.957 |
| Material Type | Plain Steel |
| Bolt Circle Radius (in) | 14.409 |
| Sprocket Mounting Type | Offset |
| Material | Alloy Steel |
| Bolt Circle Radius (mm) | 366 |
| Uc System | GD |
| Bolt Thread Size | 0.75 |
| Tooth Width (in) | 3.819 |
| Tooth Width (mm) | 97 |
| Number of Teeth | 5 |
| Number Of Bolts | 6 |
| Pitch Circle Radius (mm) | 482.53 |
| Tip Radius (mm) | 488, 0 |
Delivery & Payment
Shipping
Pickup from our warehouse in China, with worldwide delivery.
RFQ details
Include part number, brand, machine model, quantity, and delivery city. If a replacement is required, our manager will verify compatibility by part number, specifications, and part photo.
Payment
Payment by bank transfer in USD, EUR, CHF, or CNY to our company account in China.
Warranty
This page is ready for discovery and quote requests; commercial terms are confirmed by a manager.
Product Description
278-2376 Caterpillar SEGMENT is made of Alloy Steel. The specified material for this part is Alloy Steel.