278-2374: SEGMENT
Product Photos

Price
Имеет замену, оставьте запрос
Lead Time
on request
Key Details
| OEM / Part No. | 278-2374 |
|---|---|
| Manufacturer | Caterpillar |
| Category | Sprockets And Segments |
| Country of Origin | Origin on request |
| Weight | — |
| Dimensions | — |
| Unit of Measure | pcs |
| Condition | New original part |
Specifications
| Number Of Sprocket Teeth | 5,0 |
|---|---|
| Number Of Sprocket Segments | 5,0 |
| Bolt Size (mm) | 1 |
| Bolt Size (in) | 1 |
| Number Of Sprocket Bolts | 6,0 |
| Back Lash (in) | 0.157 |
| Sound Segment | No |
| Inner Radius (mm) | 386,0 |
| Relieved | No |
| Pitch Circle Radius (in) | 20.608 |
| Pocket Angle | 40 |
| Track Pitch (mm) | 263,5 |
| Pitch (in) | 10,374 |
| Pitch (mm) | 263,5 |
| Inner Radius (in) | 15,197 |
| Packing Offset Radius (mm) | 522.5 |
| Bushing Radius (in) | 1.87 |
| Bushing Radius (mm) | 47.5 |
| Packing Offset Radius (in) | 20.571 |
| Material Type | Plain Steel |
| Bolt Circle Radius (in) | 16.535 |
| Sprocket Mounting Type | Offset |
| Material | Alloy Steel |
| Bolt Circle Radius (mm) | 420 |
| Uc System | GD |
| Bolt Thread Size | 1 |
| Tooth Width (in) | 4.528 |
| Tooth Width (mm) | 115 |
| Number of Teeth | 5 |
| Number Of Bolts | 6 |
| Pitch Circle Radius (mm) | 523.44 |
| Tip Radius (mm) | 529,0 |
Compatible Models
Track-Type TractorD10N, D10R, D10T2, D10T
Delivery & Payment
Shipment
Pickup from our warehouse in China or Moscow, and delivery anywhere in the world.
Payment
Payment in USD, EUR, CHF, or CNY to our company bank account in Hong Kong, or in Russian rubles to the Russian company bank account.
Warranty
This page is ready for discovery and quote requests; commercial terms are confirmed by a manager.
Product Description
278-2374 Caterpillar SEGMENT is made of Alloy Steel. The specified material for this part is Alloy Steel.