
Caterpillar
123-3220: Base Edge AssemblyPrice¥35 708
Lead timeTBC
Availability:MoscowChinaRest

| OEM / Part No. | 227-2977 |
|---|---|
| Manufacturer | Caterpillar |
| Category | Base Edge Assemblies |
| Country of Origin | Origin on request |
| Weight | 0.01 kg |
| Dimensions | — |
| Unit of Measure | pcs |
| Condition | New original part |
| Adapter Type | Two Strap |
|---|---|
| End Depth (mm) | 325,0 |
| Overall Adapter Spacing (in) | 30,118 |
| Overall Depth (in) | 12,795 |
| Series | J Series |
| End Depth (in) | 12,795 |
| Overall Adapter Spacing (mm) | 765,0 |
| Overall Width (mm) | 894,0 |
| Overall Depth (mm) | 325,0 |
| Edge Assembly Type | Standard |
| Size | J460 |
| Thickness Class | 50 |
| Bevel Angle | 22,5 |
| Adapter Series | J Series |
| Shape | Straight |
| Width Between Sidebars (in) | 30,118 |
| Adapter Size | J460 |
| Adapter Quantity | 4 |
| Overall Width (in) | 35,197 |
| Width Between Sidebars (mm) | 765,0 |
| Material | Structural Steel, Alloy Steel |
Pickup from our warehouse in China or Moscow, and delivery anywhere in the world.
Payment in USD, EUR, CHF, or CNY to our company bank account in Hong Kong, or in Russian rubles to the Russian company bank account.
Warranty and delivery terms are confirmed on request.
227-2977 Caterpillar EDGE ASSEMBL is made of Structural Steel,Alloy Steel. The specified material for this part is Structural Steel,Alloy Steel.