
Caterpillar
123-2886: 6.35mm Fuel Ratio Control Line TubePrice¥496
Lead time5 days
Availability:MoscowChinaRest
Photo pending| OEM / Part No. | 1G-4029 |
|---|---|
| Manufacturer | Caterpillar |
| Category | Pipes |
| Country of Origin | Origin on request |
| Weight | 0.01 kg |
| Dimensions | — |
| Unit of Measure | pcs |
| Condition | New original part |
| Material | Natural Rubber, Natural Rubber (NR) Rubber |
|---|---|
| Length (mm) | 33,0 |
| Outside Diameter (mm) | 27,0 |
| Inside Diameter (mm) | 19,0 |
| Length (in) | 1,3 |
| Outside Diameter (in) | 1,06 |
| Inside Diameter (in) | 0,74 |
| Sleeve Outside Diameter (in) | 1,063 |
| Sleeve Outside Diameter (mm) | 27,0 |
| Overall Length (mm) | 33,0 |
| Overall Length (in) | 1,299 |
| Cross Holes | No |
| Sleeve Inside Diameter (in) | 0.748 |
| Unique Features | No |
| Sleeve Inside Diameter (mm) | 19 |
Pickup from our warehouse in China or Moscow, and delivery anywhere in the world.
Payment in USD, EUR, CHF, or CNY to our company bank account in Hong Kong, or in Russian rubles to the Russian company bank account.
Warranty and delivery terms are confirmed on request.
Description: Tube clamp rubber insert for the water spray bar Attributes: • Material: Natural Rubber • Hardness (Shore A): 50 • Outside Diameter: 27 mm (1.06 in) • Inside Diameter: 19 mm (0.75 in) Application: Consult your owner’s manual or contact your local Cat Dealer for more information.