192-1037: EDGE-CUTTING
Product Photos
Photo pending
Price
¥205 480
Availability:ChinaRest
Lead Time
TBC
Key Details
| OEM / Part No. | 192-1037 |
|---|---|
| Manufacturer | Caterpillar |
| Category | Bucket Cutting Edges |
| Country of Origin | Origin on request |
| Weight | 2272.7 kg |
| Dimensions | — |
| Unit of Measure | pcs |
| Condition | New original part |
Specifications
| Hole Spacing (in) | 172, 992 |
|---|---|
| Edge Length (in) | 3 937, 008 |
| Thickness (mm) | 76, 2 |
| Width (in) | 48, 228 |
| Wear Or Durability | Standard |
| Edge Length (mm) | 99 999, 99 |
| Width (mm) | 1 225, 0 |
| End 1 Hole Offset (in) | 3 937, 008 |
| Position | Center |
| Hole Quantity | 2 |
| Edge Shape | Serrated |
| End 1 Hole Offset (mm) | 99 999, 99 |
| Thickness (in) | 3, 0 |
| Material | Boron Steel, Structural Steel, Alloy Steel |
| Attachment Method | Weld-On |
| Hole Spacing (mm) | 4 394, 0 |
Delivery & Payment
Shipping
Pickup from our warehouse in China or Moscow, plus worldwide delivery.
RFQ details
Include part number, brand, machine model, serial number, quantity, and delivery city. If a replacement is required, our manager will verify compatibility and lead time.
Payment
Payment by bank transfer in USD, EUR, CHF, or CNY to our Hong Kong company account, or in RUB to the Russian company account.
Warranty
Warranty and delivery terms are confirmed on request.
Product Description
192-1037 Caterpillar EDGE-CUTTING is listed in the Bucket Cutting Edges category. Use the exact part number to verify fitment, specifications, and current availability before ordering.