
Caterpillar
123-3220: Base Edge AssemblyPrice¥35 708
Lead timeTBC
Availability:ChinaRest

| OEM / Part No. | 112-2119 |
|---|---|
| Manufacturer | Caterpillar |
| Category | Get Bucket Base Edges Lips Assemblies |
| Country of Origin | Origin on request |
| Weight | 1561.8 kg |
| Dimensions | — |
| Unit of Measure | pcs |
| Condition | New original part |
| Adapter Type | Two Strap |
|---|---|
| End Depth (mm) | 355, 0 |
| Overall Depth (in) | 31, 535 |
| Series | J Series |
| End Depth (in) | 13, 976 |
| Overall Width (mm) | 4 450, 0 |
| Overall Depth (mm) | 801, 0 |
| Edge Assembly Type | Standard |
| Size | J550 |
| Thickness Class | 65 |
| Bevel Angle | 22, 5 |
| Adapter Series | J Series |
| Shape | Spade |
| Width Between Sidebars (in) | 168, 74 |
| Adapter Size | J550 |
| Adapter Quantity | 8 |
| Overall Width (in) | 175, 197 |
| Width Between Sidebars (mm) | 4 286, 0 |
| Material | Structural Steel, Alloy Steel |
Pickup from our warehouse in China or Moscow, plus worldwide delivery.
Include part number, brand, machine model, serial number, quantity, and delivery city. If a replacement is required, our manager will verify compatibility and lead time.
Payment by bank transfer in USD, EUR, CHF, or CNY to our Hong Kong company account, or in RUB to the Russian company account.
Warranty and delivery terms are confirmed on request.
112-2119 Caterpillar Base Edge Assembly is made of Structural Steel,Alloy Steel. The specified material for this part is Structural Steel,Alloy Steel.